1790 Federal Census Places "NC"

Federal Census of 1790

Heads of Household In North Carolina


ID Line # Ref # Given Name Census Year State County Township Census Page Family Size
51 U334* FREDERICK 1790 NC ANSON FAYETTE 199 02-03-02-00-00
52 W13-4 THOMAS 1790 NC CARTERET NEWBORN 128 03-00-04-00-00
53 W4i* BENJAMIN 1790 NC CHATHAM HILLSBOROUGH 209 02-04-02-00-00
54 W30 SAMUEL 1790 NC CHATHAM HILLSBOROUGH 209 01-01-02-00-00
55 N1* NEEDHAM 1790 NC MOORE FAYETTE 152 02-01-01-00-00
56 U1287 DICKSON 1790 NC MOORE FAYETTE 44 01-00-00-00-00
57 U2563 LEWIS 1790 NC MOORE FAYETTE 44 01-00-01-00-00
58 * DANIEL 1790 NC NORTHAMPTON HALIFAX 583 01-00-03-00-00
59 * JACOB 1790 NC NORTHAMPTON HALIFAX 583 01-01-04-00-00
60 * SOLOMON 1790 NC NORTHAMPTON HALIFAX 581 04-00-01-00-00
61 66* THOMAS 1790 NC NORTHAMPTON HALIFAX 583 01-00-00-00-00
62 68 JAMES 1790 NC PASQUOTANK EDENTON 29 01-01-02-00-00
63 67 JOSEPH 1790 NC PASQUOTANK EDENTON 29 02-03-05-00-00
64 22 THOMAS 1790 NC PASQUOTANK EDENTON 29 02-01-04-00-00
65 W11 HENRY 1790 NC WAKE HILLSBOROUGH 102 01-00-02-06-00
66 W28 HENRY 1791 NC WAKE HILLSBOROUGH
01-02-03-00-01
67 W14 ROBERT 1790 NC WAKE HILLSBOROUGH 102 03-02-02-00-00
1790 PlacesReturn to 1790 Places Index
1790Return to 1790 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents